Property Attributes
- MLS#2633001
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodShoal Creek Valley- Preserve
- Zip64157
- StyleCraftsman
- Year Built2006
- Taxes$ 9800
- Price$ 1,189,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5224
- Lot Size0.259527 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Amazing One Owner Custom Built Home in THE WOODS Neighborhood at The Preserve in SHOAL CREEK VALLEY*Wooded Lot Overlooks Peaceful Creek*Pristine Condition*So Many Extras*Work from Home? You Must See this OFFICE!*Kitchen Opens to a Sunroom or Evening Retreat*Stainless Steel Appliances*Custom Blinds*Family Room off Kitchen*Primary Suite with Vaulted Ceiling*Primary Bath Multiheaded Walk-In Shower*Gym*Your Buyers need to see this Home! Enjoy the Unparallel Amenities in Shoal Creek Valley include TWO Clubhouses*Water Park*Playground*Acre+ Private Park with BBQ Pavilion*Walking Trails and so much more*See today!
| High School |
|---|
| Liberty High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,189,950 |
General Features
| Living Area | 5224 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 1750 |
| Garage Spaces | 3 |
| Association Fee Includes | Management,Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman,Other |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame |
| Exclusions | See Seller Disclosure |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Clubhouse,Other,Party Room,Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Shoal Creek Valley- Preserve |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 152 to Shoal Creek Valley Parkway,North to the Entrance to Shoal Creek Valley (N Sycamore) follow to North Marsh,North to Address. |
| High School | Liberty |
| City | Kansas City |
| Association Name | Shoal Creek Valley HOA |
| High School District | Liberty |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11305 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Amazing One Owner Custom Built Home in THE WOODS Neighborhood at The Preserve in SHOAL CREEK VALLEY*Wooded Lot Overlooks Peaceful Creek*Pristine Condition*So Many Extras*Work from Home? You Must See |
| Virtual Tour | https://carlsonhomephotos.hd.pics/8604-N-Marsh-Ave/idx |
| Builder Name | KEVIN GREEN |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://carlsonhomephotos.hd.pics/8604-N-Marsh-Ave |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2612 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2612 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Limits,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 11305 |
| Other Equipment | See Remarks |
| Builder Model | CUSTOM BUILD |
| Other Room Features | Breakfast Room,Den/Study,Entry,Fam Rm Main Level,Formal Living Room,Main Floor BR,Main Floor Primary Bedroom,Media Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating